
Quick Links
Design & Tech Services
© Ibstock Plc. 2026
Year ended 31 December | 2025 | 2024 | ∆ 1Y | % change |
|---|---|---|---|---|
Revenue | £372m | £366m | +£6m | 2% |
Adjusted EBITDA | £71m | £79m | £(8)m | (10)% |
Adjusted EBITDA margin | 19.1% | 21.7% | (260)bps | (12)% |
Adjusted EPS | 5.7p | 7.7p | (2.0)p | (26)% |
Adjusted free cashflow | £(10)m | £11m | £(21)m | >(100)% |
ROCE | 5.8% | 7.5% | (170)bps | (23)% |
Net debt | £120m | £122m | £2m lower | 2% |
Year ended 31 December | 2025 | 2024 | ∆ 1Y | % change |
|---|---|---|---|---|
Profit before taxation | £1m | £21m | £(20)m | (96)% |
EPS | 0.8p | 3.8p | (3.0)p | (79)% |
Total dividend per share | 3.0p | 4.0p | (1.0)p | (25)% |
“The 2025 year started well with a solid increase in volumes. The recovery gave way to tougher conditions in the second half, with market uncertainty weighing on demand. Nonetheless, I believe this set of results underscores our resilience and strategic agility against a difficult backdrop.“Our investments in Atlas and Nostell are largely complete and highlight our commitment to developing innovative, more efficient and sustainable capabilities at good rates of return. We continue to make progress with our review of the calcined clay opportunity, with preferred partner selection and commercial agreement well advanced.“I remain confident that underlying market fundamentals remain firmly intact. Ibstock is well-positioned to capitalise on the recovery, currently anticipated to begin in H2 2026, with its market leadership position and its diversified and efficient capacity.”