
Quick Links
Design & Tech Services
© Ibstock Plc. 2025
Six months ended 30 June | 2025 | 2024 | ∆ 1Y | % change |
|---|---|---|---|---|
Revenue | £193m | £178m | £15m | +8.6% |
Profit before taxation | £8m | £12m | £(4)m | (34.5)% |
EPS | 1.4p | 2.2p | (0.8)p | (36.4)% |
Interim dividend per share | 1.5p | 1.5p | - | - |
Six months ended 30 June | 2025 | 2024 | ∆ 1Y | % change |
|---|---|---|---|---|
Adjusted EBITDA | £36m | £38m | £(2)m | (5.8)% |
Adjusted EBITDA margin | 18.4% | 21.2% | (2.8)% | (13.2)% |
Adjusted EPS | 3.0p | 3.5p | (0.5)p | (14.3)% |
Adjusted free cashflow | £(10)m | £(15)m | £5m | +37.8% |
ROCE | 7.0% | 8.0% | (1.0)% | (12.5)% |
Net deb | £145m | £138m | £(7)m | (4.8)% |
“The new-build residential market showed encouraging signs of recovery in the first half of the year, but activity is still well below normalised levels. As we plan for a period of further market growth, we have invested in restoring core capacity to meet demand. Whilst this has impacted margins in the first half, it will ensure we are able to benefit fully from the recovery as the market progresses.With both our core and diversified platforms now substantially in place to meet growing demand, I am confident in our ability to deliver on our medium-term revenue goals alongside improvements in profitability and returns driven by margin focus and significant operational leverage through the recovery cycle.”













