
Quick Links
Design & Tech Services
© Ibstock Plc. 2026
Date | Title | Description | Statement | Presentation | Webcast |
|---|---|---|---|---|---|
05 August 2026 | Half Year Results 2026 | Ibstock Plc’s Half Year Results 2026 provide an update on the Group’s financial and operational performance for the six months ended 30 June 2026, covering trading performance, market conditions, strategic developments and outlook | |||
21 May 2026 | AGM Trading Update | Ibstock Plc’s AGM Trading Update provides an update on the Group’s recent trading performance, market conditions and operational progress. It also covers key developments across the business and the Group’s outlook for the year. | |||
25 March 2026 | Annual Report and Accounts 2025 (ESEF Reporting Package) | Our Annual Report and Accounts 2025 provides an overview of Ibstock’s performance, strategy and progress during the year, including our financial results, sustainability priorities, governance and outlook. | |||
25 March 2026 | Annual Report and Accounts 2025 | Our Annual Report and Accounts 2025 provides an overview of Ibstock’s performance, strategy and progress during the year, including our financial results, sustainability priorities, governance and outlook. | |||
05 March 2026 | Preliminary Results Statement – period 12 months to 31st December 2025 | Ibstock Plc’s Preliminary Results Statement provides an overview of the Group’s financial and operational performance for the 12 months ended 31 December 2025. It covers key financial results, business performance, strategic progress and the Group’s outlook. | |||
20 January 2026 | Trading Update for the year ended 31 December 2025 | Ibstock Plc’s Trading Update provides an overview of the Group’s trading performance for the year ended 31 December 2025. It covers recent market conditions, operational performance, key business developments and the Group’s expectations for the full-year results. |
Date | Title | Statement | Presentation | Webcast |
|---|---|---|---|---|
10 October 2025 | Trading Update Q3 | |||
06 August 2025 | Half Year Results 2025 | |||
15 July 2025 | Notice of Results | |||
11 June 2025 | Trading update Q2 | |||
23 April 2025 | Trading update Q1 | |||
11 April 2025 | Annual Report & Accounts 2024 (ESEF Reporting Package) | |||
11 April 2025 | Annual Report and Accounts 2024 | |||
05 March 2025 | Preliminary Results Statement – period 12 months to 31st December 2024 | |||
16 Jan 2025 | Trading Update for the year ended 31 December 2024 |
Date | Title | Statement | Presentation | Webcast |
|---|---|---|---|---|
17 October 2024 | Trading Update | |||
07 August 2024 | Interim Results Statement - 6 months to 30 June 2024 | |||
26 April 2024 | Annual Report & Accounts 2023 (ESEF Reporting Package) | |||
25 April 2024 | Trading Update | |||
11 Apr 2024 | Annual Reports & Accounts 2023 | |||
06 Mar 2024 | Preliminary Results Statement – period 12 months to 31st December 2023 | |||
17 Jan 2024 | Trading Update |
Date | Title | Statement | Presentation | Webcast |
|---|---|---|---|---|
25 Oct 2023 | Trading Update | |||
02 Aug 2023 | Interim Results Statement - 6 months to 30 June 2023 | |||
27 Apr 2023 | Trading Update | |||
29 Mar 2023 | Annual Report & Accounts 2022 (ESEF Reporting Package) | |||
23 Mar 2023 | Annual Report & Accounts 2022 | |||
08 Mar 2023 | Preliminary Results Statement – period 12 months to 31st December 2022 | |||
18 Jan 2023 | Trading Update |
Date | Title | Statement | Presentation | Webcast |
|---|---|---|---|---|
18 Oct 2022 | Trading Statement | |||
27 Jul 2022 | Interim Results Statement – period 6 months to 30 June 2022 | |||
04 Jul 2022 | Sustainability Report 2021 | |||
17 Jun 2022 | Annual Report and Accounts 2021 (ESEF Reporting Package) | |||
21 Apr 2022 | AGM Trading Update | |||
18 Mar 2022 | Annual Report & Accounts 2021 | |||
09 Mar 2022 | Preliminary Results Statement – period 12 months to 31st December 2021 | |||
01 Mar 2022 | Full Year Results 2021, Wednesday, 9th March 2022, 10:00 AM (GMT) register for webcast: | |||
20 Jan 2022 | Trading Update |
Date | Title | Statement | Presentation | Webcast |
|---|---|---|---|---|
17 Dec 2021 | New Carbon Reduction Targets | |||
03 Nov 2021 | Trading Statement | |||
04 Aug 2021 | Interim Results Statement – period 6 months to 30th June 2021 | |||
22 Apr 2021 | AGM Trading Update | |||
22 Mar 2021 | Annual Report & Accounts 2020 | |||
10 Mar 2021 | Preliminary Results Statement – period 12 months to 31st December 2020 | |||
21 Jan 2021 | Trading Update |
Date | Title | Statement | Presentation | Webcast |
|---|---|---|---|---|
28 Oct 2020 | Trading Update | |||
06 Aug 2020 | Interim Results Statement – period 6 months to 30th June 2020 | |||
05 Aug 2020 | Sustainability Report 2019 | |||
04 Jun 2020 | Annual Report & Accounts 2019 | |||
24 Mar 2020 | Covid-19 Update | |||
03 Mar 2020 | Preliminary Results Statement – period 12 months to 31st December 2019 | |||
16 Jan 2020 | Trading Update | |||
25 Sep 2019 | Sustainability Report 2018 | |||
31 Jul 2019 | Ibstock Plc Interim Results Statement – period 6 months to 30th June 2019 | |||
01 Apr 2019 | Ibstock Plc – Annual Report & Accounts 2018 | |||
05 Mar 2019 | Ibstock Plc Preliminary Results – period 12 months to 31st December 2018 | |||
17 Jan 2019 | Ibstock Plc – Trading Update | |||
09 Aug 2018 | Ibstock Plc Interim Results – period 6 months to 30th June 2018 | |||
01 Aug 2018 | Sustainability Report 2017 | |||
12 Apr 2018 | Ibstock Plc – Annual Report & Accounts 2017 | |||
06 Mar 2018 | Ibstock Plc Preliminary Results - period 12 months to 31st December 2017 | |||
10 Aug 2017 | Ibstock Plc Interim Results – period 6 months to 30th June 2017 | |||
27 Jun 2017 | Ibstock Plc – Modern Slavery Statement | |||
12 Apr 2017 | Ibstock Plc – Annual Report & Accounts 2016 | |||
07 Mar 2017 | Ibstock Plc Preliminary Results – period 12 months to 31st December 2016 | |||
05 Aug 2016 | Ibstock Plc Interim Results – period 6 months to 30th June 2016 | |||
26 May 2016 | AGM Trading Update | |||
18 Apr 2016 | Ibstock Plc – Annual Report & Accounts 2015 | |||
10 Mar 2015 | Ibstock Plc Preliminary Results – period 12 months to 31st December 2015 | |||
22 Oct 2015 | Ibstock Plc – Prospectus |
Broker | Analyst | Telephone | Email |
|---|---|---|---|
Berenberg | Rob Chantry | 020 3207 7896 | |
Davy | Florence O'Donoghue | +353 1 6148741 | |
Goodbody | Lewis Roxburgh | +353 1 641 9118 | |
Investec | Aynsley Lammin | 020 7597 5426 | |
Jefferies | Priyal Woolf | 020 7029 8183 | |
Peel Hunt | Clyde Lewis | 020 7418 8949 | |
UBS | Julian Radlinger | ||
Redburn | Harry Dow | ||
RBC | Oliver Dyson | +44 (0) 7563 465590 | |
Deutsche Numis | Christen Hjorth |

© Ibstock Plc. 2026