
Quick Links
Design & Tech Services
© Ibstock Plc. 2025

| Date | Title | 
|---|---|
| 06 August 2025 | Announcement of Half Year Results for the 6 months ended 30 June 2025 | 
| October 2025 | Trading Update for the period ending 30 September 2025 | 
| Year | Record Date | Payment Date | Dividend Rate (pence) | Supplementary Dividend Rate (pence) | Total Dividend (pence) | 
|---|---|---|---|---|---|
| 2016 Final | 06/05/2016 | 03/06/2016 | 4.4 | 0.0 | 4.4 | 
| 2016 Interim | 19/08/2016 | 23/09/2016 | 2.4 | 0.0 | 2.4 | 
| 2017 Final | 12/05/2017 | 09/06/2017 | 5.3 | 0.0 | 5.3 | 
| 2017 Interim | 18/08/2017 | 22/09/2017 | 2.6 | 0.0 | 2.6 | 
| 2018 Final | 11/05/2018 | 08/06/2018 | 6.5 | 0.0 | 6.5 | 
| 2018 Interim | 17/08/2018 | 21/09/2018 | 3.0 | 6.5 | 9.5 | 
| 2019 Final | 10/05/2019 | 07/06/2019 | 6.5 | 0.0 | 6.5 | 
| 2019 Interim | 16/08/2019 | 20/09/2019 | 3.2 | 5.0 | 8.2 | 
| 2021 Final | 16/04/2021 | 14/05/2021 | 1.6 | 0.0 | 1.6 | 
| 2021 Interim | 13/08/2021 | 17/09/2021 | 2.5 | 0.0 | 2.5 | 
| 2022 Final | 19/04/2022 | 13/05/2022 | 5.0 | 0.0 | 5.0 | 
| 2022 Interim | 19/08/2022 | 13/09/2022 | 3.3 | 0.0 | 3.3 | 
| 2023 Final  | 21/04/2023 | 12/05/2023 | 5.5 | 0.0 | 5.5 | 
| 2023 Interim | 25/08/2023 | 15/09/2023 | 3.4 | 0.0 | 3.4 | 
| 2024 Final  | 10/05/2024 | 31/05/2024 | 3.6 | 0.0 | 3.6 | 
| 2024 Interim | 23/08/2024 | 13/09/2024 | 1.5 | 0.0 | 1.5 | 
| 2025 Final | 09/05/2025 | 30/05/2025 | 2.5 | 0.0 | 2.5 | 
| 2025 Interim | 22/08/2025 | 15/09/2025 | 1.5 | 0.0 | 1.5 | 

