
Quick Links
Design & Tech Services
© Ibstock Plc. 2025
| Trough | Reference | Description | Loading group class to BS EN 124 | S/W NOM (KG) | A | B | C | 
|---|---|---|---|---|---|---|---|
| 450 | GRP Solid Top Lid | GRP Solid Top Lid to fit 450 wide trough with 50 deep rebate 5T SWL | A & B | 18.0 | 600 | 593 | 100 | 
| 600 | GRP Solid Top Lid | GRP Solid Top Lid to fit 600 wide trough with 50 deep rebate 5T SWL | A & B | 21.6 | 767 | 760 | 100 | 
| 750 | 11.5T RC Top Hat Lid | Reinforced concrete top hat Lid to fit 750 wide trough 11.5T SWL | C & D | 307.0 | 920 | 913 | 100 | 
| 1000 | 11.5T RC Top Hat Lid | Reinforced concrete top hat Lid to fit 1000 wide trough 11.5T SWL | C & D | 391.0 | 1186 | 1180 | 100 | 
| 1250 | 11.5T RC Top Hat Lid | Reinforced concrete top hat Lid to fit 1250 wide trough 11.5T SWL | C & D | 468.0 | 1453 | 1443 | 150 | 
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.