
Quick Links
Design & Tech Services
© Ibstock Plc. 2025


| Product code | Internal W x D (mm) | Rebate depth (mm) | Self weight nominal (Kg) | A | B | C | D | 
|---|---|---|---|---|---|---|---|
| UD450TEE | 450 x 450 | 100 | 1079 | 1500 | 1207 | 782 | 782 | 
| UD450TEE50 | 450 x 450 | 50 | 1093 | 1500 | 1207 | 782 | 782 | 
| UD600TEE | 600 x 600 | 100 | 1334 | 1500 | 1382 | 950 | 950 | 
| UD600TEE50 | 600 x 600 | 50 | 1348 | 1500 | 1382 | 950 | 950 | 
| UD750TEE | 750 x 750 | 100 | 2088 | 2000 | 1535 | 1118 | 1118 | 
| UD750TEE50 | 750 x 750 | 50 | 2102 | 2000 | 1535 | 1118 | 1118 | 
| UD1000TEE | 1000 x 1000 | 100 | 3180 | 2000 | 1840 | 1460 | 1460 | 
| UD1000TEE50 | 1000 x 1000 | 50 | 3194 | 2000 | 1840 | 1460 | 1460 | 
| UD1250TEE | 1250 x 1250 | 100 | 4845 | 2500 | 2114 | 1741 | 1741 | 
| UD1250TEE50 | 1250 x 1250 | 50 | 4859 | 2500 | 2114 | 1741 | 1741 | 
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.