
Quick Links
Design & Tech Services
© Ibstock Plc. 2025

Product Code | PADS No | Internal Dimensions W x D (mm) | External Dimensions WE x DE (mm) | Weight (kg) | No. per Tonne | Pallet Quantity |
|---|---|---|---|---|---|---|
C/1/6TRW | 0004/131417 | 100 x 90 | 190 x 130 | 24 | 41 | 36 |
C/1/7TRW | 0004/131419 | 130 x 130 | 220 x 170 | 32 | 31 | 30 |
C/1/8TRW | 0004/131421 | 150 x 200 | 250 x 240 | 45 | 22 | 15 |
C/1/9TRW | 0004/131423 | 190 x 130 | 280 x 170 | 38 | 27 | 24 |
C/1/10TRW | 0004/131425 | 250 x 130 | 340 x 170 | 40 | 25 | 18 |
C/1/29TRW | 0004/131427 | 350 x 130 | 440 x 170 | 46 | 21 | 14 |
C/1/43TRW | 0004/131428 | 350 x 300 | 440 x 340 | 75 | 13 | 9 |
Product Code | PADS No | Internal Dimensions L x D (mm) | External Dimensions L x WE (mm) | Weight (kg) | No. per Tonne | Pallet Quantity |
|---|---|---|---|---|---|---|
C/1/6LRW | 0004/131418 | 100 x 90 | 1000 x 190 | 16 | 62 | 60 |
C/1/7LRW | 0004/131420 | 130 x 130 | 1000 x 220 | 20 | 50 | 50 |
C/1/8LRW | 0004/131422 | 150 x 200 | 1000 x 250 | 22 | 45 | 50 |
C/1/9LRW | 0004/131424 | 190 x 130 | 1000 x 280 | 28 | 36 | 48 |
C/1/10LRW | 0004/131426 | 250 x 130 | 1000 x 340 | 31 | 32 | 36 |
C/1/29LRW | 0004/131429 | 350 x 130 | 1000 x 440 | 46 | 21 | 20 |
To speak to a member of our team call 0333 234 3434, or click the button below to use our contact form.